For over two decades, Mary’s Matriculation Higher Secondary School has welcomed passionate volunteers and interns from around the world. Their dedication, knowledge, and cultural exchange have enriched the lives of our students while strengthening our mission of providing quality education and holistic development.
Today, our global volunteer community spans 60+ volunteers from 20+ countries, creating lasting friendships and meaningful educational experiences.
Mary's Matriculation Higher Secondary School values the support of volunteers, well-wishers, alumni, philanthropists, and sponsors who contribute to the growth and development of the institution.
Volunteers play a vital role in mentoring students, organising educational programs, supporting community initiatives, and encouraging extracurricular development. Mary's receives volunteers from various parts of the world who bring forth unique cultural exchange, thereby expanding the knowledge of the students.
The school also welcomes sponsorships and partnerships from individuals, organisations, and corporate institutions to support:
Every contribution made towards the institution helps create better opportunities and brighter futures for students.
International Volunteers & Interns
A record of the dedicated volunteers and interns who have contributed their time, skills, and compassion to Mary's Matriculation Higher Secondary School.
| # | Name | Country | Period of Work |
|---|---|---|---|
| 1 | Kitty Stubbe | Netherlands | May 2002 |
| 2 | Karin Nord | Germany | 3.12.2003 – 14.4.2004 |
| 3 | Nicole Renee Peters | Wisconsin, USA | 2.1.2004 – 9.2.2004 |
| 4 | Alex & Monika | England | 20.1.2004 – 27.1.2004 |
| 5 | Soos Dora | Hungary | 17.1.2005 – 30.3.2005 |
| 6 | Tsukasa Shikaura | Japan | 1.6.2005 – 25.2.2006 |
| 7 | Zoe Lamont | Australia | 6.6.2005 – 30.8.2005 |
| 8 | Mariko Kato | Japan | 22.8.2005 – 17.10.2005 |
| 9 | Tess Franze | Australia | 23.12.2005 – 12.1.2006 |
| 10 | Jowita Mikowytze | Poland | 2.2.2006 – 9.3.2006 |
| 11 | Monique Arnold | Netherlands | 1.8.2006 – 8.10.2006 |
| 12 | Alex Vaughan | Australia | 7.10.2006 – 30.10.2006 |
| 13 | Ai Komori | Japan | 8.12.2006 – 1.8.2007 |
| 14 | Fernanda Dahlstrom | Australia | 23.1.2007 – 21.3.2007 |
| 15 | Zhang Xin | China | 1.8.2007 – 21.9.2007 |
| 16 | Louann Wong | Singapore | 19.5.2008 – 3.7.2008 |
| 17 | Chen Siyi | China | Became sick |
| 18 | Duanne Stronach | New Zealand | 19.1.2008 – 15.2.2008 |
| 19 | Viktoria Hallberg | Sweden | 8.9.2008 – 4.11.2008 |
| 20 | Mirjam Botman | Switzerland | 8.9.2008 – 31.10.2008 |
| 21 | Narelle Payne | New York, USA | 23.2.2009 – 12.3.2009 |
| 22 | Eslin Malki | Turkey | 1.7.2009 – 31.7.2009 |
| 23 | Lauren Wisnewski | New Zealand | 6.11.2009 – 10.1.2010 |
| 24 | Marie Priscille Seenivasagum | Mauritius | 1.6.2010 – 7.9.2010 |
| 25 | Polina Dvorovenka | Russia | 22.9.2010 – 4.12.2010 |
| 26 | Vira Povkh | Ukraine | 25.10.2010 – 8.12.2010 |
| 27 | Oleana Skachkova | Ukraine | 2.7.2012 – 11.8.2012 |
| 28 | Tuan Po Yu | Taiwan | 27.6.2012 – 2.8.2012 |
| 29 | Lisa Krusch | Germany | 10.8.2012 – 22.9.2012 |
| 30 | Antonia Opelt | Germany | 13.8.2012 – 22.9.2012 |
| 31 | Viviana Gonzalez Herera | Chile | 18.12.2012 – 20.3.2013 |
| 32 | Qun (Cherry) | China | — |
| 33 | Gillian Whitworth | London, UK | 16.3.2013 – 22.4.2013 |
| 34 | Brianne Cate | USA | 3.6.2013 – 17.7.2013 |
| 35 | Daryna | Ukraine | 9.7.2013 – 12.8.2013 |
| 36 | Anna Kacperska | Poland | 1.9.2013 – 12.10.2013 |
| 37 | Julia Moscibrodzka | Poland | 1.9.2013 – 12.10.2013 |
| 38 | Paloma Caruso Martinez | Chile | 28.9.2013 – 30.10.2013 |
| 39 | Marianne | Chile | 5.10.2013 – 30.10.2013 |
| 40 | Gillian Cooper | USA | 5.6.2014 – 28.7.2014 |
| 41 | Greta Riva | Italy | 17.7.2014 – 29.8.2014 |
| 42 | Teresa Ferraz | Portugal | 1.8.2014 – 12.9.2014 |
| 43 | Alessandra Carriero | Sienna, Italy | 20.10.2014 – 1.12.2014 |
| 44 | Viktoria Tokar | Samara, Russia | 2.2.2015 – 17.3.2015 |
| 45 | Natalia | Poland | 17.2.2015 – 28.2.2015 |
| 46 | Mariia Kholoniushk | Yaremche, Ukraine | 8.7.2015 – 13.8.2015 |
| 47 | Sofia Malinovskaya | Moscow, Russia | 12.1.2016 – 18.3.2016 |
| 48 | You Wanchun | Anshan, China | 20.1.2016 – 22.2.2016 |
| 49 | Norhan | Damietta, Egypt | 30.9.2016 – 14.11.2016 |
| 50 | Aya Osamaelghitany | Damietta, Egypt | 30.9.2016 – 14.11.2016 |
| 51 | Pranita Shetty | Dubai | 8.6.2017 – 19.7.2017 |
| 52 | Mahmuda Aktar | Bangladesh | 8.6.2017 – 21.7.2017 |
| 53 | Aya Bagouri | Egypt | 17.6.2017 – 31.7.2017 |
| 54 | Arianna Nicora | Italy | 17.10.2017 – 26.11.2017 |
| 55 | Severine Seedoo | Port Louis, Mauritius | 8.11.2017 – 13.12.2017 |
| 56 | Alessandra Pizzo | Rome, Italy | 29.7.2018 – 28.8.2018 |
| 57 | Federica Travaglini | Milan, Italy | 1.8.2018 – 1.9.2018 |
| 58 | Chao Lin | China | 5.8.2018 – 23.8.2018 |
| 59 | Orsolya Szecsodi | Budapest, Hungary | 5.8.2018 – 14.9.2018 |
| 60 | Maria | Brazil | 5.1.2020 – 20.2.2020 |
Every contribution—whether through volunteering, sponsorship, or partnership helps create better opportunities and brighter futures for our students.
Need help with admissions, volunteering, or donations? Feel free to chat with us on WhatsApp. We're happy to assist you.
Chat on WhatsAppExplore admissions, campus life, and everything that makes our community special.
Get Started© 2026 Mary’s Matriculation Higher Secondary School. All Rights Reserved.